MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Eighth List

( "Northern Standard" 30 December 1854 )


MONAGHAN DISTRICT

	Per Miss Dolling (2nd Card)

		£0/2/0		Friend, A
		£0/2/6		Mosley, A. R. (Esq.)
		£0/10/0		Tarrant, (Mrs.)
		£0/10/0		Tarrant, (Miss)
		
	Per A. K. Young, Esq.
		
		£1/0/0		Young, A. K. (Esq.)
		£1/0/0		Young, (Mrs.) (Terrace)
		£0/5/0		Young, (Miss) (Terrace)
		£0/5/0		Young, Jane E. (Miss) (Terrace)
		£1/0/0		Young, Walter W. (Esq.)
		£1/0/0		Young, Thos. A. (Esq.)
		£0/5/0		Young, Edmond P. (Esq.)
		£0/5/0		Young, A. B. R. (Master)
		£1/0/0		Edmondson, Charles (Esq.)
		£0/1/0		Hanlon, John
		£0/2/0		M'Quellon, Patt
		£0/2/0		Clarke, Patrick
		£0/2/0		Keenan, Peter
		
	Not Stated
		
		£0/10/0		Mitchell, Rchd. (Esq.)
		
	Per Edward Fiddes, Esq.
		
		£0/2/6		M'Aree, James
		£0/1/0		M'Aree, Peter
		£0/1/0		M'Aree, Bernard
		£0/1/0		Moan, James
		£0/1/0		Moan, John (junior)
		£0/1/0		Moan, John (senior)
		£0/1/0		Sherry, Francis
		£0/1/0		Sherry, James
		£0/1/0		M'Kenna, John
		£0/1/0		M'Quaid, Peter
		£0/1/6		Coogan, Patt
		£0/1/0		M'Carron, Thomas
		£0/1/6		Higgins, Henry
		£0/1/0		Maguire, Mick
		£0/1/0		Connolly, Pat
		£0/1/0		Connolly, Francis
		£0/1/0		Sherry, John
		£0/1/6		Brady, Bernard
		£0/1/0		M'Kenna, Mick
		£0/1/6		Kelly, Thomas
		£0/1/0		Graham, Humphry
		£0/1/0		Clements, Pat
		£0/1/0		M'Enally, Mick (senior)
		£0/1/0		M'Enally, Pat
		£0/1/0		M'Enally, Pat (junior)
		£0/1/0		Brady, Owen
		£0/1/0		Brady, John
		£0/1/0		Treanor, James
		£0/1/0		Treanor, John
		£0/1/0		M'Kenna, Wm
		£0/1/0		Mallen, Mick
		£0/1/0		M'Cabe, Cicely
		£0/1/6		Murrer, Pat (senior)
		£0/1/0		Loands, Samuel
		£0/1/0		M'Cabe, Pat
		£0/1/0		M'Kenna, Edward
		£0/1/0		M'Kenna, Ross
		£0/1/0		M'Kenna, Sarah
		£0/1/0		Halfpenny, William
		£0/1/0		Keenan, Owen
		£0/1/0		Kelly, Edward
		£0/1/0		Lenaghan, Pat
		£0/1/0		Connolly, Pat
		£0/1/0		Rainy, Pat
		£0/1/0		Keenan, James
		£0/1/0		Corrigan, James
		£0/1/0		Murray, John
		£0/1/0		M'Kenna, Mary
		£0/1/0		M'Cague, Catherine
		£0/1/0		Delany, William
		£0/1/0		Hughes, Terence
		£0/1/0		Garland, Edward
		£0/1/0		Kelly, Edward
		£0/1/0		Kelly, Peter
		£0/1/0		Kelly, Pat
		£0/2/6		Wright, Robert
		£0/1/0		Connolly, Pat
		£0/1/0		M'Kenna, James
		£0/1/0		M'Kenna, Owen
		£0/1/0		Sherry, Owen
		£0/1/0		Murphy, Denis
		£0/1/0		M'Aree, Pat
		£0/1/0		Sherry, Pat
		£0/1/0		Hanavin, Bernard
		£0/1/0		Morgan, Peter
		£0/1/0		Clerkin, Pat
		£0/1/0		Murray, Hugh
		£0/1/0		Murray, Francis
		£0/1/6		M'Kenna, Bernard
		£0/1/6		Brady, Felix
		£0/1/6		Clerkin, James
		£0/1/0		Brady, Thomas
		£0/1/0		Brady, James (senior)
		£0/1/0		M'Kenna, Mick
		£0/1/0		Kelly, William
		£0/2/6		Kelly, Lackey
		£0/1/6		Blackburn, Joseph
		£0/1/0		M'Kenna, Pat
		£0/1/6		Campbell, Collon
		£0/1/6		Sherry, James
		£0/18/0		Various small contributions
		
	Not Stated
		
		£0/2/0		Carroll, Daniel (Mr.)
		
	Per Rev. J. E. H. Simpson
		
		£1/0/0		Simpson, J. E. (Rev.)
		£0/2/6		Simpson, S. H. (Rev.)
		£0/2/0		Simpson, (Miss)
		£0/1/0		Simpson, L. M. (Miss)
		£0/2/0		Johnston, (Mrs.)
		£0/2/6		Dudgeon, (Mrs.)
		£0/2/0		Dudgeon, (The Masters)
		£0/1/0		Dawson, John
		£0/1/0		Hair, (?)
		£0/2/6		Lyons, Robert
		£0/1/10		Four subscriptions under 1s. each
BALLYBAY DISTRICT

	Per Rev. Elias Tardy
		
		£0/5/0		Jackson, (Miss)
		£0/1/0		Magennis, John (Mr.)
GLASSLOUGH DISTRICT (3rd List)

	Per Mr. Wm. Swan
		
		£0/10/0		Swan, Wm.
		£0/10/0		Swan, Wm. (junior)
		£0/2/6		Molna, Edward
		£0/2/6		Gordon, William
		£0/1/6		M'Caghey, Patrick
		£0/2/6		M'Wade, John
		£0/1/0		Hind, R.
		£0/2/6		M'Mahon, Moses
		£0/1/0		M'Gee, John
		£0/1/0		Gilroy, Edward
		£0/1/0		Hoy, Wm.
		£0/1/0		Heaslet, Joseph
		£0/2/6		Kismaghan, Thos.
		£0/2/6		Bell, Ansley
		£0/1/0		Jebb, Humphry
		£0/1/0		Wilson, John
		£0/1/0		Caldwell, James
		£0/1/0		Steen, Isaac
		
	Per Mr. John Pringle
		
		£0/12/6		Pringle, John (Mr.)
		£0/5/0		Pringle, (Mr.)
		£0/2/6		Pringle, Alex. (Mr.)
		£0/2/6		Boylan, Cicely
		£0/1/0		Johnston, David
		£0/1/0		Kerr, Patrick
		£0/1/0		A Friend
		£0/1/0		A Friend
		
	Per Mr. John Irwin
		
		£0/2/6		Irwin, John (Mr.)
		£0/2/6		Smyth, Garner (Mr.)
		£0/1/0		Scott, George
		£0/1/0		Wilson, John
		£0/1/0		Wallace, John
		
	Not Stated
		
		£0/10/6		Anketell, Thos. (Rev.)
		£0/10/0		Anketell, (Mrs. Thos.)
		£0/2/6		Simerman, Jane (Miss)
		£0/2/6		Clarendon, Thos. (Mr.)
		£0/1/0		M'Williams, Mary
		£0/1/0		Two subscriptions under 1s. each
		£0/2/6		Bell, Annesley
		
	Per John M'Kenna
		
		£0/2/0		Woods, Samuel
		£0/2/0		Woods, Robert
		£0/2/0		M'Kenna, John
		£0/1/0		M'Kenny, Barney
		£0/1/0		Smyth, James
		£0/1/0		Smyth, William
		£0/1/0		M'Clure, James
		£0/1/0		Two subscriptions under 1s. each
		
	Not Stated
		
		£1/0/0		Olpherts, G. E. (Esq.)
		£0/2/6		Glass, Jos. (2nd Sub.)
CARRICKMACROSS DISTRICT (3rd List)

	
	Per Geo. Morant, Esq. (2nd List from Shirley Estate Tenantry)
		
		£0/1/0		Marron, Thomas
		£0/1/0		M'Daniell, Hugh
		£0/1/0		Kelly, Michael
		£0/1/0		King, James
		£0/1/0		Cullaton, Pat
		£0/5/0		Thornton, James
		£0/1/0		Keelan, Peter
		£0/1/0		Byrne, Catherine
		£0/1/0		Walsh, Michael
		£0/1/0		M'Enroe, Thomas
		£0/1/0		Eakins, Samuel
		£0/1/0		M'Caul, Catherine
		£0/1/0		Byrne, Pat
		£0/1/0		M'Keon, Luke
		£0/1/0		M'Cahey, James
		£0/1/0		Brannon, Mary
		£0/1/0		M'Mahon, James
		£0/1/0		M'Cluskey, Anne
		£0/1/0		Muldoon, Michael
		£0/1/0		M'Quillan, James
		£0/1/0		Duffy, Patrick
		£0/10/0		Hunter, George
		£0/1/6		Keelan, Bridget
		£0/1/0		Devlin, John
		£0/1/0		Marron, James
		£0/1/0		Crawley, Thomas
		£0/1/0		M'Caul, Bernard
		£0/1/0		Reburne, Henry
		£0/1/0		Fealey, Pat
		£0/1/0		Martin, Thomas
		£0/1/0		Martin, Arthur
		£0/1/0		Connor, Peter
		£0/2/0		Eakins, Nathaniel
		£0/1/0		M'Connin, Francis
		£0/1/6		M'Cahey, Hugh
		£0/1/6		M'Keon, Pat
		£0/1/6		Brady, Roger
		£0/1/0		Keenan, Pat
		£0/1/0		Byrne, Pat
		£0/1/6		White, George
		£0/1/0		Stevin, Pat
		£0/1/0		Cullaton, Pat
		£0/1/0		M'Caul, Edward
		£0/2/0		Martin, John
		£0/1/0		M'Douall, David
		£0/1/0		Marron, Simon
		£0/1/0		Marron, Margaret
		£0/1/0		Lennon, Philip
		£0/1/0		M'Cluskey, Henry
		£0/1/0		Freeman, Michael
		£0/1/0		Martin, Michael
		£0/2/0		M'Kenna, Pat
		£0/1/0		Keelan, Pat
		£0/1/0		Byrne, Pat
		£0/1/0		Keenan, Bryan
		£0/2/0		Ward, Peter
		£0/2/6		Byrne, Pat
		£0/1/0		Hand, Pat
		£0/1/0		M'Eneny, Hugh
		£0/1/0		Carraher, Bridget
		£0/1/0		Brennan, Felix
		£0/2/6		Hoey, John
		£0/2/0		Kearns, Patrick
		£0/1/0		Keenan, Patrick
		£0/1/0		Keenan, John
		£0/1/0		Callaghan, Laurence
		£0/1/0		M'Collin, James
		£0/1/0		Lamb, Michael
		£0/1/0		Mohan, Anne
		£0/1/0		Mohan, Bryan
		£1/0/0		Marron, James
		£0/1/0		Lennon, Charles
		£0/1/0		M'Entee, Francis
		£0/1/0		Cullaton, Thomas
		£0/1/0		Murphy, Anne
		£0/3/0		Marron, James
		£0/2/6		M'Mahon, Joseph
		£0/1/0		Daly, Patrick
		£0/1/0		Bishop, Patrick
		£0/1/0		Callan, John
		£0/1/0		M'Mahon, Peter
		£0/1/0		M'Kittrick, Bernard
		£0/1/0		M'Cahey, Nora
		£0/1/0		Connelly, Bryan
		£0/1/0		Hand, Laurence
		£0/1/0		Marron, Michael
		£0/2/6		Keirane, James
		£0/1/0		Larkin, Hugh
		£0/1/0		Keenan, Thomas
		£0/1/0		Smith, Peter
		£0/1/0		M'Eneey, Michael
		£0/1/0		Neill, Bryan
		£0/1/0		Callan, John
		£0/1/0		Marron, Mary
		£0/1/0		Casey, Mary
		£0/1/0		Lennon, Peter
		£0/1/0		Ward, Bryan
		£0/1/0		Rafferty, Pat
		£0/1/0		Murtha, Catherine
		£0/1/4		M'Mahon, John
		£0/1/0		Holland, James
		£0/1/0		Martin, Terence
		£0/1/0		Campbell, Bryan
		£0/1/0		Gartlan, Patrick
		£0/1/0		Murphy, Laurence
		£0/1/0		Campbell, Owen
		£0/1/0		Finnegan, John
		£0/1/0		Marron, Michael
		£0/1/0		Finegan, Pat
		£0/1/0		M'Govern, Pat
		£0/1/0		Fox, James
		£0/1/0		Crawley, Patrick
		£0/1/0		Blithe, John
		£0/12/1		27 subscriptions under 1s. each
		
	Per Robert Forster, Esq.
		
		£0/2/6		Donnelly, John
		£0/1/0		Mathews, James
		£0/1/0		Hand, Thomas
		£0/1/0		M'Garry, James
		£0/1/0		M'Entee, Terence
		£0/1/0		Brady, James
		£0/1/0		Fegan, Bryan
		£0/2/0		M'Cabe, Pat
		£0/1/0		Curtin, Laurence
		£0/1/0		Halfpenny, Michael
		£0/1/0		Hand, Michael
		£0/1/0		Brady, John
		£0/1/0		Crodin, James
		£0/2/6		Duffy, James
		£0/1/0		Coleman, James
		£0/1/6		Duffy, Thomas
		£0/1/0		Fay, Thomas
		£0/5/0		Taaffe, (Mrs.)
		£0/2/0		Campbell, Mary
		£0/1/6		Martin, Catherine


Monaghan Patriotic Fund 8th List (1)

Monaghan Patriotic Fund 8th List (2)

Intro
List 1
List 2
List 3
List 4
List 5
List 6
List 7
List 9
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.